<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FenSys, Ltd.</title>
	<atom:link href="http://www.fensys.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fensys.com/site</link>
	<description>When details matter</description>
	<lastBuildDate>Wed, 29 Feb 2012 17:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ultra-capacitor based car</title>
		<link>http://www.fensys.com/site/?p=867</link>
		<comments>http://www.fensys.com/site/?p=867#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:18:16 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=867</guid>
		<description><![CDATA[Capacitors are a curious device that&#8217;s been around since 1745. It stores a significant amount of electricity inside a container with a high energy density and the ability to release that energy slowly or very quickly. The most common example is the flash in your camera. It accumulates the low power output of the battery &#8230; <a href="http://www.fensys.com/site/?p=867">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Capacitors are a curious device that&#8217;s been around since 1745.  It stores a significant amount of electricity inside a container with a high energy density and the ability to release that energy slowly or very quickly.  The most common example is the flash in your camera.  It accumulates the low power output of the battery into itself then releases it in a one burst.  The idea of a <a href="http://www.gizmag.com/go/5192/">ultracapacitor</a> is that it can store enormous amount of energy and meter that power out over time.  Another plus is that capacitors are used in thousands of applications so they are well understood.  Capacitors also can be used to store power for a long time which is useful in an automotive application.  </p>
<p>There&#8217;s always a catch though, today even ultracapacitors have a poorer energy storage by weight than lithium batteries.  There are advanced being made in nanotechnology that might change this in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flywheel powered car</title>
		<link>http://www.fensys.com/site/?p=861</link>
		<comments>http://www.fensys.com/site/?p=861#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:19:33 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=861</guid>
		<description><![CDATA[Flywheels have been used for energy storage and load balancing for decades. New carbon fiber flywheels operate at 55,000 rpm and have the capability to store large amounts of power is less weight that batteries can. Major advantages are that flywheels last the life of a car with no loss of capability, they can be &#8230; <a href="http://www.fensys.com/site/?p=861">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Flywheel_energy_storage">Flywheels</a> have been used for energy storage and load balancing for decades.  New carbon fiber flywheels operate at 55,000 rpm and have the capability to store large amounts of power is less weight that batteries can.  Major advantages are that flywheels last the life of a car with no loss of capability, they can be spun up quickly so can recharge quickly and are fairly efficient at converting power between <a href="http://www.anapode.com">electrical</a> and kinetic forms.  There are a number of issues including the inability to store rotational energy fir long periods and potential catastrophic failure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air powered car</title>
		<link>http://www.fensys.com/site/?p=857</link>
		<comments>http://www.fensys.com/site/?p=857#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:44:54 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=857</guid>
		<description><![CDATA[Electric cars seem like the future but the batteries available just don&#8217;t cut it. Lithium is fine for a cell phone or laptop which has been optimized for low power use. No matter what you do a car requires enormous energy to move a 3000lb vehicle hundreds of miles with frequent stops and starts. This &#8230; <a href="http://www.fensys.com/site/?p=857">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electric cars seem like the future but the batteries available just don&#8217;t cut it.  Lithium is fine for a cell phone or laptop which has been optimized for low power use.  No matter what you do a car requires enormous energy to move a 3000lb vehicle hundreds of miles with frequent stops and starts.  This means that you need a lot of very expensive lithium batteries and lithium is somewhat rare.<br />
I&#8217;ve been thinking of what alternate method could store the power necessary and air pressure seems the most likely.  <a href="http://en.wikipedia.org/wiki/Compressed_air_car">Tata motors</a> has experimented with 4500psi air to drive the pistons of a regular small car.  To me this hold the best promise but of course there are a lot of problems to overcome, expanding gasses get cold and this is a significant problem.  There&#8217;s also the problem of inefficiency in the multiple power transitions from electricity to compressed air to driving the car.  If a car could be powered by the compressed air that is compressed by the electricity generated by a <a href="http://www.anapode.com">solar panels</a> you could have a solar powered car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Powered Car</title>
		<link>http://www.fensys.com/site/?p=852</link>
		<comments>http://www.fensys.com/site/?p=852#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:18:31 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=852</guid>
		<description><![CDATA[This silly thing isn&#8217;t as silly as it looks If you buy a Chevy Volt you&#8217;re driving a coal powered car since the majority of electricity in the US is generated by burning coal. Electricity makes up an increasing percent of our energy use so cleaning up electricity production needs to be a top priority. &#8230; <a href="http://www.fensys.com/site/?p=852">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This silly thing isn&#8217;t as silly as it looks<br />
<embed src ='http://www.energynow.com/sites/all/modules/customenergynow/player/swf/player.swf' height='304' width='540' bgcolor='0x000000' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;backcolor=0x333333&#038;file=http%3A%2F%2Fvideo.energynow.com%2FSZ_et-coal-car.mp4&#038;frontcolor=0xffffff&#038;stretching=fill&#038;image=http%3A%2F%2Fwww.energynow.com%2Fsites%2Fdefault%2Ffiles%2Fimages%2Fvideo%2Fcoal-car.jpg&#038;plugins=sharing-3,inplay&#038;inplay.playerid=P-EO3-S8T&#038;inplay.trackerids=TD-K35-OOJ&#038;inplay.publisherid=energynow&#038;inplay.videoid=energythen-coal-car&#038;inplay.pluginmode=FLASH&#038;sharing.link=http%3A%2F%2Fwww.energynow.com%2Fvideo%2F2011%2F12%2F06%2Fenergy-then-coal-car'/><br />
If you buy a Chevy Volt you&#8217;re driving a coal powered car since the majority of electricity in the US is generated by burning coal.  Electricity makes up an increasing percent of our energy use so cleaning up electricity production needs to be a top priority.  Solar power and wind are the best and most cost effective solutions to the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=852</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Leases, Power Purchase Agreements(PPAs) vs Owning Your Own Solar Array</title>
		<link>http://www.fensys.com/site/?p=846</link>
		<comments>http://www.fensys.com/site/?p=846#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:57:27 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=846</guid>
		<description><![CDATA[The latest things in the market are solar leases and power purchase agreements. Until recently you&#8217;d have to spend 45-60k for a system that would meet your power needs and you were looking at a 20yr payback period which requires you to pour to a ton of money you might not have. Then is was &#8230; <a href="http://www.fensys.com/site/?p=846">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest things in the market are solar leases and power purchase agreements.  Until recently you&#8217;d have to spend 45-60k for a system that would meet your power needs and you were looking at a 20yr payback period which requires you to pour to a ton of money you might not have.  Then is was basically a wash financially since you don&#8217;t know what you&#8217;ll be doing in 20yrs when it&#8217;s finally paid for.</p>
<p>The beauty of leases and PPAs is that you pay little or nothing out of pocket and you get solar on your roof.  Typically the companies also guarantee the systems and perform all maintenance and repairs needed over a 20yr period.  Finally, you save some money because they sell you the electricity that the system produces at a reduced and locked in rate.  Sounds too good to be true! Well, it is to good to be true so let me explain how these companies are making a killing on you.</p>
<p>1.  In the last two years the costs to implement a solar system have dropped to about half what they were.  The solar lease companies are still selling you a system for 50-60K and that is the debt you are taking on, no matter how they word it.<br />
2. At the same time the federal government has passed a law that give you 30% of the system install cost back on your taxes.  Instead of you getting that money, the installing company gets it on their inflated install cost.  While it may only cost them 30k to install your system they can show paperwork you sign that it&#8217;s worth 60k so they get 30% or about 20k from the federal government.<br />
3. Some state governments have created one time per watt incentives that can be anywhere from 2k-20k.  In these states the company again collects this money so that in many cases they are ahead of the game before you begin paying off the 50-60k &#8220;loan&#8221; they gave you.<br />
4. Some states have also created Solar Renewable Energy Credit programs.  These SREC programs pay the solar owner from $40-$600 for each megawatt generated according to complex formulas that vary from state to state.  For a typical 8KW installation in the northeast this generates 8 SRECs a year and these are often worth more than the electricity generated.  Guess who gets these payments, the solar lease company.<br />
5. But, what about their warranty to maintain the panels for 20 years?  All solar panels and inverters, the main elements of the solar array, are warrantied by the manufacturer for 25 years.  So they aren&#8217;t giving you much there, perhaps peace of mind that you only need to make one call to get it fixed.<br />
6. The average American moves every 5 years.  What happens when you still have 15 yrs on your solar lease or PPA and you want to move?  Well, you have the saddle the new buyer with it, what do you think this is gonna do to the value of your house?</p>
<p>So, if you don&#8217;t have the money then maybe this makes sense.  But, if you do have the money or can get a home equity loan for the money then you&#8217;ll make out a lot better in the long run financing it yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating performance of solar pv systems</title>
		<link>http://www.fensys.com/site/?p=838</link>
		<comments>http://www.fensys.com/site/?p=838#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:36:44 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=838</guid>
		<description><![CDATA[Making a generic performance statement on a web site about a solar pv system can be very difficult. This is because of the dramatically different solar incidence and average hours of sunlight per day in different locations. A 4kw array of 20 panels will produce twice the electricity in sunny Arizona than in cloudy NJ. &#8230; <a href="http://www.fensys.com/site/?p=838">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Making a generic performance statement on a web site about a solar pv system can be very difficult.  This is because of the dramatically different solar incidence and average hours of sunlight per day in different locations.  A 4kw array of 20 panels will produce twice the electricity in sunny Arizona than in cloudy NJ.  What is even more confusing is that electric rates differ considerably so just knowing someone&#8217;s electric bill is not a lot of help.  This makes selling solar systems more difficult to those new to the ideas of solar.  </p>
<p>Someone with a $150/mo electric bill who wants to reduce it to zero is a good example.  The actual amount of kilowatts that $150 represents would be twice as high in California as it is in Pennsylvania.  Add to that the fact that a system of half the size can provide as much power in CA than in PA because of the hours of sunlight in each location.</p>
<p>One thing I hope to simplify with anapode solar are issue like this.  We can ask a customer their location and from that use a table of solar incidence and average hours of sun to determine the actual performance they can expect from a solar system.  Then we can determine their usage from their actual electric bill.  We can combine that with what they pay and determine how sensible solar is for their specific location.  Solar in Arizona is slam dunk while in Washington state it&#8217;s a lot more difficult. </p>
<p>One final thought, certain solar panel technologies are better at generating power in cloudy conditions.  I would definitely want to recommend those panels to people who live in typically overcast areas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lower residential solar install costs</title>
		<link>http://www.fensys.com/site/?p=835</link>
		<comments>http://www.fensys.com/site/?p=835#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:56:47 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=835</guid>
		<description><![CDATA[My focus in solar is to lower costs. I plan to do this by simplifing mechanical and electric installation so that a homeowner can do it or a contractor can do it very quickly. Contractors charge a lot today so do it yourself is the way to go. Solar panel prices have dropped significantly this &#8230; <a href="http://www.fensys.com/site/?p=835">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My focus in solar is to lower costs.  I plan to do this by simplifing mechanical and electric installation so that a homeowner can do it or a contractor can do it very quickly.  Contractors charge a lot today so do it yourself is the way to go.</p>
<p>Solar panel prices have dropped significantly this year so the balance of the system (bos) is making up a greater part of the expense.  This makes it critical to examine every part of the solar install process from planning &#038; permits to mechanical and electrical hookup and final commissioning. I want to determine what is essential and what is not.  What adds value and what is pointless.  What can be simplified and combined.  It is my belief that residential is where the greatest prospects exist and where the most efficencies can be achieved.</p>
<p>Currently residential installations are treated the same as commercial by all contractors.  This is a mistake.  A lot of things that make sense for a large commercial system are unnecessary in the smaller residential system of 2-12k.  In my next post we&#8217;ll look at the steps involved and see what can be eliminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET open source shopping carts</title>
		<link>http://www.fensys.com/site/?p=824</link>
		<comments>http://www.fensys.com/site/?p=824#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:36:21 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=824</guid>
		<description><![CDATA[We have been looking at open source .NET shipping carts to select one that integrates well with client ERP and Shipping systems. nopCommerce looked promising but turned out to be very very slow. dash Commerce also looked good but does not have ongoing community development so it looks like a dead end. While there are &#8230; <a href="http://www.fensys.com/site/?p=824">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have been looking at open source .NET shipping carts to select one that integrates well with client ERP and Shipping systems.  </p>
<p>nopCommerce looked promising but turned out to be very very slow.<br />
dash Commerce also looked good but does not have ongoing community development so it looks like a dead end.  </p>
<p>While there are other &#8220;open&#8221; .NET carts they tend to be more obscure.  So, we are moving our search to PHP which is a more more viable open source environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anapode Solar</title>
		<link>http://www.fensys.com/site/?p=820</link>
		<comments>http://www.fensys.com/site/?p=820#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:51:15 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=820</guid>
		<description><![CDATA[I am in the process of launching a new web site and company Anapode Solar. The site is still a work in progress as we determine the best shopping cart software to use. My focus for the new business is to simplify solar to the point that handy homeowners can install it them selves. If &#8230; <a href="http://www.fensys.com/site/?p=820">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am in the process of launching a new web site and company <a href="http://www.anapode.com">Anapode Solar</a>.  The site is still a work in progress as we determine the best shopping cart software to use. </p>
<p>My focus for the new business is to simplify solar to the point that handy homeowners can install it them selves.  If they choose a contractor then the expense should be greatly reduced using our simplified equipment and installation methods.  </p>
<p>Ideally I&#8217;d like to have &#8220;Plug in Solar&#8221; panels these would plug into a 240v plug like the ones on big air conditioners.  After the first panel is plugged into the wall then the rest plug into the last one in a simple daisy chain.  This would be a huge improvement over todays DC panels that require an electrical degree to wire.  The knowledge, effort and safety requirements are all much simpler with AC power.</p>
<p>While that solves the electrical problem, the other part of the puzzle is the actual mechanical mounting of panels.  Generally the panels and inverter(s) make up 50-60% of the cost of a system while the balance of the system (BOS) makes up 40%.  This ratio is actually getting worse as panel and inverter prices come down but installation hardware and labor stays high.</p>
<p>To solve the BOS puzzle I propose to eliminate the racks used to mount solar panels on a roof or a ground mount.  I am planning to replace the solar panel frame with a chanelized frame that accepts hardware to connect panels to the mounting surface and each other.  Additionally, this panel to panel mounting will eliminate the time consuming process of grounding each panel as is done today.</p>
<p>I have many ideas and will be opening my store after returning from the Solar Power International conference in Dallas on the 17th of October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it yourself solar</title>
		<link>http://www.fensys.com/site/?p=774</link>
		<comments>http://www.fensys.com/site/?p=774#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:26:40 +0000</pubDate>
		<dc:creator>Ken Fenske</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Developer Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fensys.com/site/?p=774</guid>
		<description><![CDATA[Solar power is slowly becoming affordable but is still not there. The main problem I see is that the complex process of installing a Solar PV system can only be done by a qualified engineering company and that company charges as much as the hardware to install a system. For years I&#8217;ve dreamed of making &#8230; <a href="http://www.fensys.com/site/?p=774">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar power is slowly becoming affordable but is still not there.  The main problem I see is that the complex process of installing a Solar PV system can only be done by a qualified engineering company and that company charges as much as the hardware to install a system.</p>
<p>For years I&#8217;ve dreamed of making solar power as simple as plugging in an appliance.  I have achieved it!  Coming soon, I will be selling plug in solar panels.  The homeowner&#8217;s job will be to screw the panels to something secure that faces south then run an outlet to plug them into.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fensys.com/site/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

